Key Financial Highlights (Standalone)
Particulars | Q3 FY24 (₹ Lakhs) | Q3 FY23 (₹ Lakhs) | 9M FY24 (₹ Lakhs) | 9M FY23 (₹ Lakhs) | FY23 (₹ Lakhs) |
---|---|---|---|---|---|
Revenue from Operations | 1,831.49 | 2,072.11 | 5,937.45 | 7,701.78 | 10,349.88 |
Total Income | 1,846.81 | 2,076.67 | 5,959.01 | 7,733.11 | 10,430.75 |
Total Expenses | 1,836.26 | 2,035.24 | 5,911.83 | 7,633.17 | 10,278.56 |
EBITDA | 10.55 | 41.43 | 47.19 | 99.94 | 152.19 |
Net Profit | 6.87 | 29.90 | 31.84 | 72.32 | 107.88 |
EPS (₹) | 0.02 | 0.09 | 0.10 | 0.23 | 0.34 |
Key Financial Highlights (Consolidated)
Particulars | Q3 FY24 (₹ Lakhs) | Q3 FY23 (₹ Lakhs) | 9M FY24 (₹ Lakhs) | 9M FY23 (₹ Lakhs) | FY23 (₹ Lakhs) |
---|---|---|---|---|---|
Revenue from Operations | 2,961.08 | 4,475.90 | 10,374.36 | 13,743.48 | 18,359.28 |
Total Income | 2,996.09 | 4,487.24 | 10,427.96 | 13,782.20 | 18,440.76 |
Total Expenses | 2,977.34 | 4,429.34 | 10,359.77 | 13,628.75 | 18,243.21 |
EBITDA | 18.75 | 57.90 | 68.20 | 153.45 | 197.55 |
Net Profit | 15.07 | 46.37 | 52.85 | 125.83 | 153.24 |
EPS (₹) | 0.05 | 0.15 | 0.17 | 0.40 | 0.48 |
Segment-Wise Performance
- Trading Segment: The primary revenue driver, contributing ₹2,961.08 lakhs in Q3 FY24, down from ₹4,475.90 lakhs in Q3 FY23.
- Manufacturing Segment: Negligible revenue contribution, with a reported loss of ₹1.01 lakhs in Q3 FY24.
Cash Flow Overview
- Operating Cash Flow: ₹25.34 lakhs (Standalone), ₹97.41 lakhs (Consolidated)
- Investing Cash Flow: -₹1.09 lakhs (Standalone), -₹11.96 lakhs (Consolidated)
- Financing Cash Flow: -₹17.42 lakhs (Standalone), -₹85.02 lakhs (Consolidated)
Management Commentary
Mahima Goel, Managing Director, stated:"Despite market fluctuations, we continue to maintain operational efficiency and profitability. Our strategic focus on the trading segment remains robust, ensuring sustained business momentum."
Rahul Bajaj, Executive Director & CFO, added:
"Our financial discipline and cost optimization efforts are reflected in our stable earnings. We remain committed to driving shareholder value while adapting to evolving market dynamics."