Key Financial Highlights (₹ in Lacs)
Particulars | Q3 FY2025(31-12-2024) | Q2 FY2025(30-09-2024) | Q3 FY2024(31-12-2023) | 9M FY2025(31-12-2024) | 9M FY2024(31-12-2023) | FY2024 (31-03-2024) |
---|---|---|---|---|---|---|
Revenue from Operations | 4,041.03 | 5,584.34 | 5,379.47 | 14,094.99 | 17,117.46 | 22,333.30 |
Other Income | 107.07 | 131.00 | 75.34 | 329.30 | 259.22 | 319.34 |
Total Income | 4,148.10 | 5,715.34 | 5,454.81 | 14,424.29 | 17,376.69 | 22,652.64 |
Total Expenses | 3,652.24 | 4,800.86 | 4,238.14 | 12,480.04 | 13,784.04 | 18,366.70 |
Profit Before Tax (PBT) | 495.86 | 914.48 | 1,216.67 | 1,944.26 | 3,592.65 | 4,285.94 |
Tax Expense | 170.10 | 324.82 | 258.70 | 617.73 | 910.50 | 1,072.61 |
Net Profit (PAT) | 325.77 | 589.67 | 957.97 | 1,326.53 | 2,682.15 | 3,213.34 |
Total Comprehensive Income | 312.70 | 575.39 | 1,071.14 | 1,282.24 | 2,761.24 | 3,139.09 |
Earnings Per Share (EPS) – Basic | 2.02 | 3.65 | 5.93 | 8.21 | 16.60 | 19.89 |
Performance Analysis
- Revenue Decline: The company reported ₹4,041.03 lakhs in revenue from operations for Q3 FY2025, reflecting a significant drop of 27.6% QoQ and 24.9% YoY.
- Profitability Challenges: The net profit for the quarter stood at ₹325.77 lakhs, declining 44.7% QoQ and 66% YoY due to higher expenses and reduced revenue.
- Margin Pressures: Higher material costs and other expenses have impacted EBITDA and net margins, leading to lower profitability.
Management Commentary
Ajay Nitin Parikh, Whole-time Director, commented:"Despite market headwinds, we are committed to maintaining operational efficiency. Our strategic initiatives focus on long-term growth and cost optimization to navigate these challenges."
Strategic Outlook
- Cost Rationalization: The company is implementing efficiency measures to control operational costs.
- Focus on Core Strengths: Axtel continues to leverage its position in process engineering equipment for the food processing industry.
- Market Conditions: Inflationary trends and demand fluctuations remain a concern.