Bengaluru, January 30, 2025 – Navratna Defence PSU Bharat Electronics Limited (NSE: BEL) announced its unaudited financial results for the third quarter (Q3 FY 2024-25) and the nine months ending December 31, 2024, reporting robust growth across key financial metrics.
Key Financial Highlights (Standalone Results)
Quarterly Performance (Q3 FY 2024-25)
Metric | Q3 FY25 (₹ Cr) | Q3 FY24 (₹ Cr) | YoY Growth (%) |
---|---|---|---|
Revenue from Operations | 5,75,612 | 4,13,669 | 39.2% |
Total Income | 5,96,120 | 4,35,984 | 36.7% |
Profit Before Tax (PBT) | 1,75,415 | 1,17,226 | 49.6% |
Profit After Tax (PAT) | 1,31,606 | 89,330 | 47.3% |
Earnings Per Share (EPS) (₹) | 1.81 | 1.22 | - |
Nine-Month Performance (April - December 2024)
Metric | 9M FY25 (₹ Cr) | 9M FY24 (₹ Cr) | YoY Growth (%) |
---|---|---|---|
Revenue from Operations | 14,53,830 | 11,64,085 | 24.8% |
Total Income | 15,11,171 | 12,17,617 | 24.2% |
Profit Before Tax (PBT) | 4,24,237 | 2,94,895 | 43.9% |
Profit After Tax (PAT) | 3,18,347 | 2,23,648 | 42.4% |
Consolidated Financial Performance
Quarterly Performance (Q3 FY 2024-25)
Metric | Q3 FY25 (₹ Cr) | Q3 FY24 (₹ Cr) | YoY Growth (%) |
---|---|---|---|
Revenue from Operations | 5,77,069 | 4,16,216 | 38.7% |
Total Income | 5,95,707 | 4,32,958 | 37.6% |
Profit Before Tax (PBT) | 1,74,362 | 1,13,195 | 54.1% |
Profit After Tax (PAT) | 1,31,160 | 86,026 | 52.5% |
Nine-Month Performance (April - December 2024)
Metric | 9M FY25 (₹ Cr) | 9M FY24 (₹ Cr) | YoY Growth (%) |
---|---|---|---|
Revenue from Operations | 14,61,916 | 11,70,416 | 24.9% |
Total Income | 15,16,688 | 12,14,887 | 24.8% |
Profit Before Tax (PBT) | 4,23,174 | 2,87,614 | 47.1% |
Profit After Tax (PAT) | 3,19,566 | 2,18,857 | 46.0% |
Order Book & Business Outlook
- BEL's order book position stood at ₹71,100 crore as of January 1, 2025.
- The company continues to secure contracts in the defense and electronics sector, supporting long-term revenue visibility.
Management Commentary
Manoj Jain, Chairman & Managing Director, Bharat Electronics Ltd., stated:
“BEL has demonstrated strong growth momentum in Q3 FY25 with a significant 47% YoY increase in PAT. Our revenue growth of nearly 37% reflects the company's continued expansion in defense electronics and strategic investments in R&D. With a strong order book and promising pipeline, we remain optimistic about sustained growth in the upcoming quarters.”
Strategic Developments
- Subsidiary Performance: The financial results of BEL Optronic Devices Ltd. (100% shareholding) and BEL Thales Systems Ltd. (74% shareholding) have been consolidated.
- Associate Company Impact: GE BE Pvt. Ltd. (26% shareholding) has been consolidated using equity.
- New Joint Venture: BEL IAI AeroSystems Pvt. Ltd. (40% shareholding) was incorporated on September 25, 2024, but has yet to commence operations.