Rewa, Madhya Pradesh | February 9, 2025 – Birla Cable Limited (BSE: 500060, NSE: BIRLACABLE) has announced its unaudited financial results for the third quarter (Q3) and nine months that ended December 31, 2024.
Key Financial Highlights (Standalone)
(₹ in lakhs)Particulars | Q3 FY25 (Dec 2024) | Q2 FY25 (Sep 2024) | Q3 FY24 (Dec 2023) | 9M FY25 (Apr-Dec 2024) | 9M FY24 (Apr-Dec 2023) |
---|---|---|---|---|---|
Revenue from Operations | 15,779.82 | 18,171.67 | 16,197.32 | 50,542.26 | 51,078.18 |
Total Income | 15,854.63 | 18,274.92 | 16,273.59 | 50,776.61 | 52,411.89 |
Total Expenses | 15,644.02 | 18,013.94 | 15,771.44 | 50,296.04 | 49,601.23 |
Profit Before Tax (PBT) | 210.61 | 260.98 | 502.15 | 480.57 | 2,810.66 |
Net Profit (PAT) | 155.01 | 200.49 | 374.33 | 358.04 | 2,102.28 |
EPS (₹ per share) | 0.52 | 0.67 | 1.25 | 1.19 | 7.01 |
Key Financial Highlights (Consolidated)
(₹ in lakhs)Particulars | Q3 FY25 (Dec 2024) | Q2 FY25 (Sep 2024) | Q3 FY24 (Dec 2023) | 9M FY25 (Apr-Dec 2024) | 9M FY24 (Apr-Dec 2023) |
---|---|---|---|---|---|
Revenue from Operations | 15,779.82 | 18,171.67 | 16,197.32 | 50,542.26 | 51,078.18 |
Total Income | 15,854.71 | 18,274.92 | 16,273.59 | 50,776.69 | 52,411.89 |
Total Expenses | 15,654.75 | 18,032.46 | 15,765.88 | 50,313.43 | 49,648.26 |
Profit Before Tax (PBT) | 199.96 | 242.46 | 507.71 | 463.26 | 2,763.63 |
Net Profit (PAT) | 144.36 | 181.97 | 379.89 | 340.73 | 2,055.25 |
EPS (₹ per share) | 0.48 | 0.61 | 1.27 | 1.14 | 6.85 |
Segment Performance & Expenses
- The cost of raw materials consumed stood at ₹12,897.56 lakhs for Q3 FY25, reflecting an increase compared to the same quarter last year.
- Employee benefit expenses totaled ₹822.41 lakhs for Q3 FY25, compared to ₹794.64 lakhs in Q3 FY24.
- Finance costs remained stable at ₹394.32 lakhs for the quarter.
- The company reported depreciation & amortization expenses of ₹392.41 lakhs.
- Other expenses amounted to ₹1,478.46 lakhs.
Corporate Announcements
- Appointment of Compliance Officer
- The company approved the appointment of Shri Somesh Laddha, its Chief Financial Officer (CFO), as the interim Compliance Officer, effective February 9, 2025.
- Board Meeting Insights
- The board meeting commenced at 4:15 PM and concluded at 6:30 PM.
Management Commentary
Harsh V. Lodha, Chairman, Birla Cable Limited, stated:"Despite a challenging economic environment, we have maintained our financial stability. Our focus remains on optimizing operations and improving efficiency to sustain profitability and shareholder value."
Strategic Outlook
- Revenue Stability: While revenue has remained stable YoY, the company is looking at new growth initiatives to drive future expansion.
- Cost Management: A significant emphasis is placed on cost optimization and efficiency enhancement to protect margins.
- Market Expansion: The company continues to explore new markets and segments for revenue diversification.