Mumbai, February 4, 2025
Creative Newtech Limited has announced its unaudited financial results for the third quarter ended December 31, 2024. The Board of Directors approved the financials in a meeting held on February 4, 2025.Key Financial Highlights (Standalone)
(₹ in Lacs)Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 | 9M FY24 | FY24 (Mar 31, 2024) |
---|---|---|---|---|---|---|
Revenue from Operations | 61,365.40 | 39,591.32 | 49,017.70 | 1,28,684.16 | 1,36,082.98 | 1,63,854.25 |
Total Income | 62,517.56 | 40,117.92 | 49,568.66 | 1,30,810.75 | 1,37,231.83 | 1,66,633.66 |
Total Expenses | 61,403.65 | 39,371.52 | 48,797.69 | 1,28,267.88 | 1,35,198.97 | 1,62,563.98 |
Profit Before Tax | 1,113.91 | 746.40 | 770.97 | 2,542.87 | 2,033.86 | 4,069.68 |
Net Profit | 834.76 | 563.27 | 578.97 | 1,909.37 | 1,527.69 | 3,072.28 |
EPS (Basic) | ₹5.89 | ₹3.99 | ₹4.34 | ₹13.48 | ₹11.46 | ₹22.73 |
EPS (Diluted) | ₹5.77 | ₹3.91 | ₹4.26 | ₹13.19 | ₹11.24 | ₹22.21 |
- Revenue from operations grew 25.2% QoQ to ₹61,365.40 lakh, driven by improved demand.
- Net profit surged 48.2% QoQ to ₹834.76 lakh, reflecting operational efficiencies.
- Year-on-year (YoY) revenue fell 11.8%, attributed to inventory adjustments.
Key Financial Highlights (Consolidated)
(₹ in Lacs)Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 | 9M FY24 | FY24 (Mar 31, 2024) |
---|---|---|---|---|---|---|
Revenue from Operations | 65,905.70 | 41,142.02 | 51,080.30 | 1,37,148.63 | 1,40,896.63 | 1,71,311.56 |
Total Income | 67,057.86 | 41,668.62 | 51,631.28 | 1,39,275.22 | 1,42,046.51 | 1,74,091.00 |
Total Expenses | 65,071.73 | 40,163.17 | 50,284.60 | 1,34,703.63 | 1,38,751.56 | 1,68,268.48 |
Profit Before Tax | 1,986.13 | 1,505.45 | 1,346.68 | 4,571.59 | 3,294.95 | 5,822.52 |
Net Profit | 1,706.98 | 1,322.32 | 1,154.68 | 3,938.09 | 2,788.78 | 4,825.12 |
EPS (Basic) | ₹10.57 | ₹7.85 | ₹7.29 | ₹24.09 | ₹17.71 | ₹32.58 |
EPS (Diluted) | ₹10.35 | ₹7.69 | ₹7.15 | ₹23.57 | ₹17.38 | ₹31.85 |
- Consolidated revenue increased 60.2% QoQ, showcasing strong demand across business segments.
- Net profit climbed 29.1% QoQ, reflecting growth in its distribution channels.
- Exceptional Item: A fire-related loss was noted but has not significantly impacted profits.
Segment-Wise Performance
Standalone Revenue Contribution (₹ in Lacs)
Segment | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 | FY24 |
---|---|---|---|---|---|---|
Enterprise Business (EB) | 48,670.51 | 28,807.85 | 38,135.83 | 94,922.08 | 1,03,735.29 | 1,20,862.05 |
Fast-Moving Smart Goods (FMSG) | 8,645.08 | 5,892.37 | 5,284.07 | 19,113.37 | 13,748.68 | 18,638.19 |
Fast-Moving Electrical Goods (FMEG) | 23.57 | 30.40 | 4.76 | 73.29 | 80.66 | 86.89 |
Fast-Moving Consumer Tech (FMCT) | 4,026.24 | 4,860.70 | 5,593.04 | 14,575.42 | 18,518.35 | 24,267.12 |
- EB segment was the largest contributor, with QoQ revenue growth of 69%.
- FMSG segment witnessed 63.3% YoY growth, highlighting consumer preference.
- FMCT segment saw a drop in revenue YoY, reflecting market adjustments.
Corporate Announcements
- Strategic Investment Update:
- Creative Newtech further invested ₹4.04 Cr in its wholly owned subsidiary Creative Ecommerce Ventures Pvt. Ltd., acquiring 8,08,300 shares at ₹50 per share.
- Two external investors also acquired shares, reducing Creative Newtech’s stake from 100% to 48.75%.
- Consequently, Creative Ecommerce Ventures Pvt. Ltd. has been reclassified from a subsidiary to an associate company.
Management Commentary
Ketan Patel, Chairman and Managing Director, stated:"Our strong QoQ performance reflects our strategic focus on expanding high-margin product categories. We continue to see strong demand in the Enterprise Business and FMSG segments, and we are confident in sustaining this momentum in the upcoming quarters."
Abhijit Kanvinde, Chief Financial Officer, added:
"The reclassification of Creative Ecommerce Ventures Pvt. Ltd. as an associate will streamline our financials and help us focus on core business growth. With robust demand, we anticipate steady revenue expansion in the next quarters."
Strategic Outlook
- Expansion in the Fast-Moving Smart Goods (FMSG) and Enterprise Business (EB) segments is expected to drive future growth.
- Strengthening international presence through Hong Kong subsidiaries.
- Continued focus on cost optimization and margin improvements.