Mumbai, February 4, 2025 – Fine Organic Industries Limited (NSE: FINEORG, BSE: 541557) has announced its standalone and consolidated unaudited financial results for the quarter and nine months ended December 31, 2024.
Key Financial Highlights (INR in Lakhs)
Standalone Results
Particulars | Q3 FY25 (31-Dec-24) | Q2 FY25 (30-Sep-24) | Q3 FY24 (31-Dec-23) | 9M FY25 (31-Dec-24) | 9M FY24 (31-Dec-23) |
---|---|---|---|---|---|
Revenue from Operations | 52,151.49 | 59,546.71 | 42,576.28 | 1,62,530.98 | 1,42,962.58 |
Total Income | 55,036.24 | 61,718.89 | 44,331.07 | 1,69,099.29 | 1,47,487.26 |
EBITDA | 11,969.96 | 13,327.79 | 9,460.52 | 36,573.98 | 32,267.55 |
Profit Before Tax (PBT) | 11,699.96 | 13,327.79 | 9,460.52 | 36,573.98 | 32,267.55 |
Net Profit | 8,899.41 | 11,287.26 | 6,956.77 | 29,720.88 | 24,110.98 |
Earnings Per Share (EPS - INR) | 29.03 | 36.89 | 22.72 | 98.21 | 85.86 |
Consolidated Results
Particulars | Q3 FY25 (31-Dec-24) | Q2 FY25 (30-Sep-24) | Q3 FY24 (31-Dec-23) | 9M FY25 (31-Dec-24) | 9M FY24 (31-Dec-23) |
---|---|---|---|---|---|
Revenue from Operations | 51,931.56 | 59,598.80 | 48,640.20 | 1,65,872.84 | 1,57,506.87 |
Total Income | 54,227.95 | 61,717.89 | 49,388.27 | 1,71,218.41 | 1,61,872.84 |
EBITDA | 11,465.13 | 12,956.68 | 9,051.90 | 35,488.90 | 32,012.56 |
Profit Before Tax (PBT) | 11,146.51 | 12,956.68 | 9,051.90 | 35,488.90 | 32,012.56 |
Net Profit | 8,267.07 | 11,720.38 | 9,411.37 | 31,272.88 | 29,662.88 |
Earnings Per Share (EPS - INR) | 38.30 | 38.30 | 38.30 | 102.21 | 96.98 |
Segment & Operational Performance
- Revenue Growth: The company posted a YoY revenue growth of 22.5% on a standalone basis and 6.8% YoY growth in consolidated revenues.
- Profitability: EBITDA and Net Profit witnessed a steady rise, supported by a strong cost control framework and a stable raw material supply.
- Manufacturing Resumption: The company restarted manufacturing at its Badlapur facility (Plot No. W-124-A) on January 18, 2024, after a temporary disruption due to a fire incident in an adjacent plant.
Corporate Updates
- Audit Review: The Limited Review Report issued by B Y & Associates confirms compliance with Ind AS 34and SEBI Listing Obligations.
- Subsidiary & JV Performance: Subsidiaries, including Fine Organics (USA), Fine Organics Europe BV, and Fine Organic Industries (SEZ), contributed to revenue and profit growth, while joint ventures in Thailand and New Zealand reported minor losses.
Management Commentary
Jayan Shah, Managing Director of Fine Organics, stated:"Our performance in Q3 FY25 demonstrates resilience in demand for specialty chemicals, supported by robust execution strategies. We continue to focus on expanding global footprints and driving innovation in sustainable chemical solutions."
Strategic Outlook
- Market Expansion: The company is eyeing expansion in European and North American markets with increased distribution capabilities.
- Sustainability Initiatives: Strengthening R&D for biodegradable and green additives to meet rising global demand.
- Growth Projections: The management expects double-digit revenue growth for FY25, driven by higher operational efficiency and increased product adoption.