Hyderabad, January 30, 2025 – Hindustan Bio Sciences Limited has reported its unaudited financial results for the quarter ended December 31, 2024. The company recorded a net loss of ₹4.14 lakh, reflecting a weaker economic performance compared to the same period last year.
Key Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY25 (Unaudited) | Q2 FY25 (Unaudited) | Q3 FY24 (Unaudited) | 9M FY25 (Unaudited) | 9M FY24 (Unaudited) | FY24 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | - | - | 32.22 | 42.20 | 63.97 | 102.88 |
Other Income | - | - | 1.46 | 0.00 | 2.46 | 2.40 |
Total Revenue | - | - | 33.68 | 42.20 | 66.42 | 105.28 |
Total Expenses | 4.14 | 5.02 | 26.77 | 43.18 | 65.11 | 99.94 |
Profit/(Loss) Before Tax | (4.14) | (5.02) | 6.91 | (0.98) | 1.31 | 5.34 |
Net Profit/(Loss) | (4.14) | (5.02) | 6.91 | (0.98) | 1.31 | 5.77 |
Earnings Per Share (₹) (Basic) | (0.04) | (0.05) | 0.07 | (0.01) | 0.01 | 0.06 |
Performance Analysis
- The company reported zero revenue in Q3 FY25, a steep decline from ₹32.22 lakh in Q3 FY24.
- Total expenses stood at ₹4.14 lakh, a decline from ₹26.77 lakh in the same quarter last year.
- The net loss for the quarter was ₹4.14 lakh, compared to a profit of ₹6.91 lakh in Q3 FY24.
- The Earnings Per Share (EPS) fell to -₹0.04, down from ₹0.07 in Q3 FY24.