Key Financial Highlights (₹ in Lakh)
Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 (Dec 31, 2024) | 9M FY24 (Dec 31, 2023) |
---|---|---|---|---|---|
Total Revenue from Operations | 3,929.38 | 3,767.90 | 3,708.47 | 11,228.86 | 11,395.80 |
Other Income | 130.83 | 187.98 | 138.01 | 455.95 | 428.49 |
Total Income | 4,060.21 | 3,955.88 | 3,846.48 | 11,684.81 | 11,824.29 |
Total Expenses | 3,199.56 | 3,123.07 | 3,059.92 | 9,237.44 | 9,368.62 |
Profit Before Tax | 860.65 | 832.81 | 786.56 | 2,447.37 | 2,455.67 |
Net Profit | 643.33 | 550.59 | 564.41 | 1,575.05 | 1,752.13 |
Earnings Per Share (₹) | 6.06 | 5.07 | 5.21 | 14.83 | 16.15 |
Segment Performance
The company operates in a single segment, focusing on the toners business.Corporate Developments
- Buyback Completion: The company completed a buyback of 458,268 equity shares (4.22% of total equity) at ₹450 per share, reducing the paid-up share capital to ₹1,039.17 lakh.
- Interim Dividend Declared: The board declared an interim dividend of ₹4.50 per share.
Management Commentary
Sushil Jain, Chairman of Indian Toners & Developers Ltd., stated:“We continue to demonstrate resilience in a dynamic market. Our consistent revenue growth, coupled with strategic initiatives like the share buyback, reflects our commitment to enhancing shareholder value. The interim dividend declaration further underscores our strong financial position.”
Outlook
The company remains optimistic about sustaining its growth momentum while managing cost pressures and leveraging market opportunities in the toner industry.
Last edited: