Key Financial Highlights (Standalone)
Particulars | Q3 FY25 (₹ in Lakhs) | Q2 FY25 (₹ in Lakhs) | Q3 FY24 (₹ in Lakhs) | 9M FY25 (₹ in Lakhs) | 9M FY24 (₹ in Lakhs) |
---|---|---|---|---|---|
Revenue from Operations | 94,692 | 1,00,304 | 86,738 | 2,98,404 | 2,81,547 |
Other Operating Revenue | 3,730 | 3,207 | 3,698 | 11,358 | 10,754 |
Other Income | 1,709 | 9,695 | 1,336 | 12,345 | 10,909 |
Total Income | 1,00,131 | 1,13,206 | 91,772 | 3,22,107 | 3,03,210 |
Total Expenses | 82,917 | 86,803 | 77,577 | 2,59,269 | 2,56,494 |
Profit Before Tax (PBT) | 17,214 | 26,403 | 14,195 | 62,838 | 46,716 |
Net Profit (PAT) | 13,726 | 21,047 | 11,288 | 50,113 | 37,033 |
EPS (₹) | 4.02 | 6.16 | 3.30 | 14.66 | 10.83 |
Key Financial Highlights (Consolidated)
Particulars | Q3 FY25 (₹ in Lakhs) | Q2 FY25 (₹ in Lakhs) | Q3 FY24 (₹ in Lakhs) | 9M FY25 (₹ in Lakhs) | 9M FY24 (₹ in Lakhs) |
---|---|---|---|---|---|
Revenue from Operations | 1,46,742 | 1,42,769 | 1,18,819 | 4,43,478 | 4,19,782 |
Other Operating Revenue | 6,180 | 5,233 | 5,312 | 18,412 | 16,514 |
Other Income | 1,602 | 3,944 | 2,799 | 6,321 | 5,537 |
Total Income | 1,54,524 | 1,51,946 | 1,26,930 | 4,68,211 | 4,41,833 |
Total Expenses | 1,28,935 | 1,24,840 | 1,03,329 | 3,90,006 | 3,65,585 |
Profit Before Tax (PBT) | 25,589 | 27,106 | 23,601 | 78,205 | 76,248 |
Net Profit (PAT) | 20,225 | 20,500 | 18,706 | 61,056 | 59,174 |
EPS (₹) | 5.92 | 6.00 | 5.47 | 17.86 | 17.31 |
Segment-Wise Performance
Segment | Revenue (₹ Lakhs) Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 |
---|---|---|---|---|---|
Textile | 1,22,156 | 1,21,544 | 99,990 | 3,75,817 | 3,31,976 |
Sugar | 28,248 | 24,855 | 21,171 | 79,712 | 94,677 |
Others | 2,519 | 1,603 | 2,979 | 6,383 | 9,677 |
- Textile business remains the dominant revenue driver, contributing ~80% of total revenues.
- The sugar segment, which saw some decline in the previous year, posted QoQ growth of ~13.7%.
- Other businesses, including power and automobiles, remained stable.
Corporate Announcements
- Interim Dividend – A 250% interim dividend (₹2.50 per share of ₹1 face value) was declared. The record date is February 7, 2025.
- Subsidiary Performance – The consolidated financials include seven subsidiaries, with K.P.R. Sugar Mill Limited, Quantum Knits Private Limited, and KPR Exports PLC being key contributors.
- No Exceptional Items – There were no exceptional items reported during the quarter.
Management Commentary
K.P.R. Mill Limited stated,The management also reiterated its commitment to shareholder value, with steady dividend payouts and a strong earnings trajectory."Our Q3 performance reflects strong demand in our core textile segment and a rebound in sugar operations. We continue to focus on operational efficiency, innovation, and strategic growth to maintain our leadership position."
Strategic Outlook & Market Positioning
- Growth Focus: Expansion in export markets, particularly for textile products, and diversification into higher-margin apparel and yarn.
- Operational Efficiency: Cost control measures and enhanced automation are expected to drive margins.
- Sustainability Initiatives: The company continues its investment in green energy projects to reduce operational costs and enhance ESG compliance.