Vadodara, January 31, 2025 – KRONOX Lab Sciences Limited (NSE: KRONOX, BSE: 544187) has announced its standalone unaudited financial results for the quarter and nine months ended December 31, 2024. The company reported solid revenue growth and a notable increase in profitability.
Key Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY25 (Dec 31, 2024) | Q3 FY24 (Dec 31, 2023) | QoQ Growth | 9M FY25 (Apr-Dec 2024) | 9M FY24 (Apr-Dec 2023) | YoY Growth |
---|---|---|---|---|---|---|
Revenue from Operations | 2,401.11 | 2,070.96 | +15.96% | 7,406.28 | 6,768.60 | +9.42% |
Total Income | 2,483.01 | 2,072.49 | +19.81% | 7,567.46 | 6,843.79 | +10.58% |
Total Expenses | 1,600.35 | 1,492.65 | +7.21% | 4,971.71 | 4,822.58 | +3.09% |
EBITDA | 882.66 | 579.84 | +52.23% | 2,595.75 | 2,021.21 | +28.45% |
Net Profit | 652.86 | 473.48 | +37.90% | 1,916.19 | 1,546.90 | +23.84% |
EPS (₹) | 1.77 | 1.29 | +37.21% | 5.20 | 4.21 | +23.52% |
Board Meeting Highlights
- Financial Approvals: The Board approved the standalone unaudited financial results for the quarter and nine months ending December 31, 2024.
- Auditor's Review: The independent auditor's limited review report was taken on record.
- Promoter Reclassification: The Board approved requests from certain members of the promoter and promoter group seeking reclassification to the ‘public’ category. However, applications not meeting the criteria were rejected.