Chennai, February 12, 2025 – Lancor Holdings Limited (NSE: LANCORHOL, BSE: 509048) has released its unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2024.
Key Financial Highlights (Standalone)
(Figures in INR Lakhs, unless stated otherwise)Particulars | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 |
---|---|---|---|---|---|
Revenue from Operations | 4,546.78 | 5,722.30 | 3,100.07 | 13,786.42 | 9,388.97 |
Total Income | 4,604.63 | 5,745.30 | 3,143.91 | 13,888.33 | 9,481.81 |
Total Expenses | 4,403.60 | 5,073.64 | 2,951.90 | 12,573.26 | 8,933.66 |
EBITDA | 737.37 | 1,245.52 | 546.83 | 2,905.31 | 1,736.80 |
Profit Before Tax (PBT) | 201.03 | 671.66 | 192.01 | 1,315.06 | 548.15 |
Net Profit | 127.86 | 407.41 | 128.22 | 825.65 | 375.62 |
Earnings Per Share (EPS) (₹) | 0.18 | 0.56 | 0.21 | 0.62 | 0.62 |
- Revenue Growth: 46.7% YoY increase in revenue from operations.
- Net Profit: Improved by 119.8% YoY for the nine-month period.
- EBITDA Margin Expansion: Higher revenue and cost efficiency drove operating profitability.
Key Financial Highlights (Consolidated)
(Figures in INR Lakhs, unless stated otherwise)Particulars | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 |
---|---|---|---|---|---|
Revenue from Operations | 4,555.42 | 5,740.51 | 3,117.49 | 13,669.15 | 9,443.77 |
Total Income | 4,563.62 | 5,759.41 | 3,154.03 | 13,971.90 | 9,518.53 |
Total Expenses | 4,767.29 | 5,124.40 | 2,960.54 | 12,994.53 | 8,966.54 |
EBITDA | 715.51 | 1,230.92 | 540.92 | 2,805.81 | 1,710.21 |
Profit Before Tax (PBT) | (103.67) | 637.51 | 193.49 | 977.37 | 552.99 |
Net Profit | (207.06) | 381.22 | 127.92 | 464.23 | 375.09 |
EPS (₹) | (0.29) | 0.52 | 0.21 | 0.64 | 0.52 |
- Revenue Growth: Consolidated revenue increased 44.8% YoY.
- Net Loss in Q3 FY25: Due to increased land and inventory costs.
- 9M FY25 Net Profit Up 23.7% YoY: Despite quarterly loss, strong performance in previous quarters maintained profitability.
Financial Position & Debt Update
(As of December 31, 2024, figures in INR Crore)Particulars | Amount |
---|---|
Total Outstanding Loans (Bank/Financial Institutions) | 31.77 |
Outstanding Debt Securities (NCDs/NCRPS) | 56.00 |
Total Financial Indebtedness | 87.77 |
Defaults on Loan or Debt Repayment | Nil |
Key Corporate Developments
- Preferential Equity Issuance:
- Issued 1.22 crore equity shares at ₹45.30 per share, raising ₹5,547.23 lakh.
- Merger Initiative:
- Filed Scheme of Amalgamation with NCLT to merge Lancor Maintenance and Services Limited with the parent company.
- Legal Update:
- Pending Supreme Court litigation regarding Menon Eternity property valued at ₹2,853.54 lakh.
Management Commentary
R.V. Shekar, Managing Director, Lancor Holdings, commented:"We have delivered strong revenue growth backed by increased project execution and sales momentum. The real estate market is witnessing robust demand, and our strategic expansion efforts will drive long-term value creation. We remain optimistic about our growth trajectory despite near-term cost pressures."
Outlook for FY25
- Strong project pipeline expected to contribute to revenue growth in Q4.
- Completion of merger to drive operational synergies.
- Expansion into new residential and commercial projects in Tamil Nadu.