Kolkata, February 3, 2025 – Linc Limited (NSE: LINC, BSE: 531241), formerly known as Linc Pen & Plastics Ltd., announced its unaudited financial results for the third quarter (Q3) and nine months ended December 31, 2024. The company showcased stable financial growth, with moderate increases in profitability and revenue.
Key Financial Highlights (Standalone)
Particulars | Q3 FY25 (₹ Lakhs) | Q2 FY25 (₹ Lakhs) | Q3 FY24 (₹ Lakhs) | 9M FY25 (₹ Lakhs) | 9M FY24 (₹ Lakhs) | FY24 (₹ Lakhs) |
---|---|---|---|---|---|---|
Revenue from Operations | 11,799.55 | 13,464.37 | 12,033.95 | 38,039.22 | 36,343.40 | 50,180.00 |
Total Income | 11,950.63 | 13,466.82 | 12,100.67 | 38,330.94 | 36,737.62 | 50,865.37 |
Profit Before Tax (PBT) | 1,182.96 | 1,180.85 | 1,013.92 | 3,489.32 | 3,044.62 | 4,571.96 |
Net Profit | 884.90 | 877.81 | 756.95 | 2,599.65 | 2,266.10 | 3,410.73 |
Earnings Per Share (EPS) – Basic & Diluted (₹) | 1.49 | 1.48 | 1.27 | 4.37 | 3.81 | 5.73 |
Key Financial Highlights (Consolidated)
Particulars | Q3 FY25 (₹ Lakhs) | Q2 FY25 (₹ Lakhs) | Q3 FY24 (₹ Lakhs) | 9M FY25 (₹ Lakhs) | 9M FY24 (₹ Lakhs) | FY24 (₹ Lakhs) |
---|---|---|---|---|---|---|
Revenue from Operations | 12,216.16 | 12,280.98 | 12,239.58 | 39,055.22 | 37,152.52 | 50,784.53 |
Total Income | 12,354.95 | 12,382.01 | 12,467.16 | 39,227.48 | 37,104.11 | 51,510.56 |
Profit Before Tax (PBT) | 1,143.15 | 1,175.50 | 1,023.57 | 3,435.25 | 3,085.52 | 4,528.67 |
Net Profit (Post Tax) | 873.64 | 820.77 | 762.28 | 2,582.02 | 2,271.49 | 3,439.05 |
EPS – Basic & Diluted (₹) | 1.47 | 1.48 | 1.27 | 4.36 | 3.81 | 5.75 |
Segment-Wise Performance
- The company operates in a single business segment – Writing Instruments and Stationery – and reports financials accordingly.
- Revenue contribution from its Kenyan subsidiary, Gelx Industries Limited, stood at ₹419.69 lakhs for Q3, with a net loss of ₹21.05 lakhs.
Key Corporate Developments
- Bonus Issue & Share Split:
- The company executed a stock split, dividing each ₹10 equity share into two ₹5 shares.
- A 1:1 bonus issue was completed in December 2024, issuing 2,97,44,582 new shares.
- Expansion of Authorized Capital:
- The company increased its authorized capital from ₹1,550 lakhs to ₹3,100 lakhs to accommodate future growth.
- Joint Venture in Turkey:
- Linc Limited formed a joint venture with Silka Kirtasiye Imalat Sanayi Ve Ticaret Limited (Turkey)for manufacturing and distributing writing instruments in Turkey and neighboring countries.
Management Commentary
Deepak Jalan, Managing Director, Linc Limited, stated:"We have demonstrated resilience amid market fluctuations. Our revenue has remained steady, while profits have seen consistent growth. The strategic expansion into international markets, especially through the Turkey joint venture, positions us well for long-term growth."
Outlook
- Linc Limited anticipates stronger revenue growth in the upcoming quarters with enhanced distribution channels and international market expansion.
- The company remains focused on cost efficiency, product innovation, and geographical diversification to maintain profitability.