New Delhi, February 1, 2025 – Maruti Suzuki India Limited (NSE: MARUTI, BSE: 532500) has announced its highest-ever monthly sales volume in January 2025, selling a total of 212,251 units. This includes record-breaking domestic sales of 177,688 units, 7,463 units to other OEMs, and exports of 27,100 units.
Key Sales Highlights for January 2025
Category | Sub-segment | January 2025 | January 2024 | FY 2024-25 (Apr-Jan) | FY 2023-24 (Apr-Jan) |
---|---|---|---|---|---|
A: Mini | Alto, S-Presso | 14,247 | 15,849 | 103,889 | 115,483 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 82,241 | 76,533 | 630,889 | 686,544 |
Mini + Compact Segment | 96,488 | 92,382 | 734,778 | 802,027 | |
A: Mid-Size | Ciaz | 768 | 363 | 6,629 | 9,266 |
Total A: Passenger Cars | 97,256 | 92,745 | 741,407 | 811,293 | |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 65,093 | 62,038 | 594,056 | 522,626 |
C: Vans | Eeco | 11,250 | 12,019 | 113,770 | 112,973 |
Total Domestic Passenger Vehicles (PV) | 173,599 | 166,802 | 1,449,233 | 1,446,892 | |
Light Commercial Vehicles (LCV) | Super Carry | 4,089 | 3,412 | 29,391 | 27,025 |
Total Domestic Sales (PV + LCV) | 177,688 | 170,214 | 1,478,624 | 1,473,917 | |
Sales to other OEMs | 7,463 | 5,229 | 88,662 | 48,491 | |
Total Domestic Sales (PV + LCV + OEM) | 185,151 | 175,443 | 1,567,286 | 1,522,408 | |
Total Export Sales | 27,100 | 23,921 | 274,596 | 228,248 | |
Total Sales (Domestic + Export) | 212,251 | 199,364 | 1,841,882 | 1,750,656 |
Performance Analysis
- Passenger Vehicle Sales: Total domestic passenger vehicle (PV) sales stood at 173,599 units, growing from 166,802 units in January 2024.
- Mini & Compact Cars: Combined, these segments accounted for 96,488 units, reflecting a steady performance despite a slight decline YoY.
- Utility Vehicles: Sales in this category surged to 65,093 units, compared to 62,038 units in January 2024, indicating continued demand in the SUV and MPV segments.
- Exports: Maruti Suzuki’s overseas shipments reached 27,100 units, showing a YoY growth from 23,921 units in January 2024, reinforcing its global market strength.