Chennai, February 1, 2025 – MediaOne Global Entertainment Limited (BSE: 503685) has announced its standalone unaudited financial results for the December 31, 2024 quarter. The results were reviewed and approved at the Board of Directors' February 1, 2025 meeting.
Key Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY2025 (Dec 31, 2024) | Q2 FY2025 (Sep 30, 2024) | Q3 FY2024 (Dec 31, 2023) | YTD FY2025 | YTD FY2024 | FY2024 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 162.00 | 210.00 | 219.72 | 2,574.40 | 1,439.59 | 1,982.24 |
Total Expenses | 154.76 | 150.71 | 200.60 | 1,972.66 | 1,043.82 | 1,607.76 |
Profit Before Tax (PBT) | 7.24 | 59.29 | 19.11 | 601.74 | 395.76 | 374.48 |
Net Profit | 7.24 | 44.89 | 19.11 | 429.34 | 395.76 | 374.48 |
Earnings Per Share (EPS) (₹) | 0.05 | 0.30 | 0.13 | 2.92 | 2.69 | 2.54 |
Segment-Wise Performance
- Production Revenue: ₹162.00 lakh in Q3 FY2025, down from ₹210.00 lakh in Q2 FY2025 and ₹217.32 lakh in Q3 FY2024.
- Exhibition and Distribution Revenue: No revenue reported for Q3 FY2025.
Balance Sheet Highlights (₹ in Lakhs)
Particulars | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 |
---|---|---|---|
Total Assets | 3,548.66 | 3,485.52 | 5,117.78 |
Total Liabilities | 6,600.59 | 6,544.78 | 8,599.04 |
Equity Share Capital | 1,472.00 | 1,472.00 | 1,472.00 |
Other Equity | (4,523.93) | (4,531.26) | (4,953.26) |
Borrowings (Non-Current Liabilities) | 3,489.20 | 3,418.20 | 3,462.98 |
The company continues to face negative net worth, with other equity at (-₹4,523.93 lakh), though it has improved from the previous year.
Auditor’s Limited Review Report
The Independent Auditor’s Limited Review Report, issued by Vivekanandan Associates, concluded that the financial statements comply with Indian Accounting Standards (Ind AS) and the SEBI Listing Obligations, with no material misstatements identified.Corporate Announcements & Outlook
- No investor complaints were recorded for the quarter.
- The company remains focused on its production segment, while revenue from exhibition and distribution remains stagnant.
- Future growth strategies include potential expansion in content production.