Mumbai, January 30, 2025 – N K Industries Limited (NSE: NKIND | BSE: 519494) has announced its unaudited financial results for the quarter ended December 31, 2024. The company reported a decline in revenue and profitability on both a standalone and consolidated basis.
Key Financial Highlights (₹ in Lakhs)
Consolidated Results
Particulars | Q3 FY25 (31-Dec-24) | Q2 FY25 (30-Sep-24) | Q3 FY24 (31-Dec-23) | 9M FY25 (31-Dec-24) | 9M FY24 (31-Dec-23) | FY24 (31-Mar-24) |
---|---|---|---|---|---|---|
Total Income | 385.38 | 399.59 | 444.53 | 1,376.66 | 1,222.99 | 1,972.50 |
Total Expenditure | 436.17 | 469.46 | 496.31 | 1,582.85 | 1,329.56 | 2,078.98 |
EBITDA | (50.79) | (69.87) | (51.77) | (206.18) | (106.57) | (106.49) |
Net Profit/(Loss) | (42.61) | (55.47) | (40.41) | (187.28) | (89.08) | (103.05) |
EPS (₹) - Basic & Diluted | (0.71) | (0.92) | (0.67) | (3.12) | (1.48) | (1.71) |
- Revenue Decline: Consolidated total income fell to ₹385.38 lakh in Q3 FY25 from ₹444.53 lakh in Q3 FY24, reflecting a YoY decline of 13.3%.
- Higher Expenses Impacting Margins: Expenditures rose to ₹436.17 lakh in Q3 FY25 compared to ₹496.31 lakh in Q3 FY24, leading to continued losses.
- Net Loss Widens: The company posted a consolidated net loss of ₹42.61 lakh, marginally widening from ₹40.41 lakh in the previous year’s corresponding quarter.
Standalone Results
Particulars | Q3 FY25 (31-Dec-24) | Q2 FY25 (30-Sep-24) | Q3 FY24 (31-Dec-23) | 9M FY25 (31-Dec-24) | 9M FY24 (31-Dec-23) | FY24 (31-Mar-24) |
---|---|---|---|---|---|---|
Total Income | 71.17 | 69.00 | 69.55 | 215.53 | 216.23 | 285.89 |
Total Expenditure | 84.86 | 103.10 | 95.10 | 330.44 | 277.09 | 412.66 |
EBITDA | (13.69) | (34.10) | (25.55) | (114.91) | (60.86) | (126.77) |
Net Profit/(Loss) | (14.55) | (28.47) | (20.23) | (117.19) | (54.09) | (116.81) |
EPS (₹) - Basic & Diluted | (0.24) | (0.47) | (0.34) | (1.95) | (0.90) | (1.94) |
- Stable Revenue on Standalone Basis: Standalone total income stood at ₹71.17 lakh in Q3 FY25, a slight improvement from ₹69.55 lakh in Q3 FY24.
- Expenses Surge: Total expenditure increased YoY to ₹84.86 lakh, affecting profitability.
- Net Loss at ₹14.55 Lakh: Losses widened compared to ₹20.23 lakh in Q3 FY24.
Management Commentary
Hasmukhbhai Kacharabhai Patel, Whole Time Director of N K Industries Limited, stated:"The company faced challenging macroeconomic conditions impacting demand. Our efforts remain focused on cost efficiency and improving operational performance to enhance profitability in upcoming quarters."
Strategic Outlook
- The company is working towards stabilizing its revenue streams.
- Cost-cutting measures are being implemented to improve margins.
- Future quarters will focus on business restructuring and exploring new growth opportunities.