New Delhi, January 31, 2025 – Nupur Recyclers Limited (NSE: NRL), a key player in the recycling industry, announced its unaudited financial results for the third quarter (Q3) and nine months ended December 31, 2024. The company's performance reflects solid revenue generation and profitability.
Key Financial Highlights (Consolidated)
(All figures in ₹ Lakhs unless stated otherwise)Particulars | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 | FY24 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 3,430.52 | 5,118.15 | 7,457.39 | 12,109.82 | 16,637.62 | 24,008.61 |
Other Income | 278.82 | 231.01 | 141.78 | 747.07 | 447.94 | 610.46 |
Total Income | 3,709.34 | 5,349.18 | 7,599.17 | 12,856.39 | 20,085.56 | 24,618.07 |
Total Expenses | 3,243.50 | 4,614.53 | 7,298.76 | 11,007.67 | 19,063.66 | 23,361.57 |
Profit Before Tax (PBT) | 465.84 | 734.63 | 300.41 | 1,848.82 | 1,022.00 | 1,257.90 |
Profit After Tax (PAT) | 346.72 | 543.85 | 89.02 | 1,396.49 | 689.04 | 862.07 |
Total Comprehensive Income | 311.03 | 530.27 | 78.99 | 1,626.13 | 1,026.57 | 1,390.35 |
EPS (₹) – Basic | 0.45 | 0.69 | 0.13 | 1.81 | 0.81 | 1.25 |
Segment-Wise Performance
- The company primarily operates in the import of ferrous and non-ferrous metal scrap and its processing/trading across India.
- No additional reportable segments as per Ind AS 108 – Operating Segments.
Standalone Financial Performance
- Revenue: ₹3,066.03 Lakhs in Q3 FY25, compared to ₹3,881.31 Lakhs in Q2 FY25.
- PAT: ₹148.52 Lakhs in Q3 FY25, down from ₹185.19 Lakhs in Q2 FY25.
- EPS (Basic): ₹0.22 in Q3 FY25.
Key Observations
- Despite a drop in revenue YoY, the company's profitability improved significantly due to cost optimization and efficiency gains.
- The cost of materials consumed increased YoY but was managed well to maintain profitability.
- The company reported a total net profit after tax of ₹610.58 Lakhs from one of its subsidiaries for the nine months ended December 31, 2024.
- The company continues to maintain a healthy financial position, with a robust balance sheet.