New Delhi, February 4, 2025 – Paisalo Digital Limited (NSE: PAISALO, BSE: 532900) announced its unaudited financial results for the quarter and nine months ended December 31, 2024, reporting robust growth in revenue and profitability.
Key Financial Highlights
(All figures in ₹ lakh unless specified otherwise)Standalone Financial Performance
Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 | 9M FY24 |
---|---|---|---|---|---|
Total Revenue from Operations | 19,375.74 | 17,593.45 | 17,125.41 | 54,152.41 | 45,421.65 |
Net Profit | 6,206.98 | 4,951.83 | 5,611.44 | 14,112.70 | 17,701.85 |
Earnings Per Share (EPS) (₹) | 0.69 | 0.55 | 1.25 | 3.14 | 3.83 |
Consolidated Financial Performance
Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 | 9M FY24 |
---|---|---|---|---|---|
Total Revenue from Operations | 20,375.37 | 18,702.72 | 18,287.58 | 57,733.40 | 48,658.74 |
Net Profit | 6,243.10 | 4,991.54 | 5,646.45 | 15,383.56 | 17,897.30 |
Earnings Per Share (EPS) (₹) | 0.70 | 0.56 | 1.26 | 3.17 | 3.87 |
Operational and Strategic Updates
- Commercial Paper Issuance: Paisalo Digital issued 1,200 commercial papers of ₹5 lakh each during Q3 FY25, strengthening its short-term liquidity position.
- Subsidiary Performance: The consolidated results include contributions from its wholly owned subsidiary, Nupur Finvest Private Limited, a registered NBFC.
- Single Segment Focus: The company remains focused on the financing sector, with no separate reportable business segments.
Management Commentary
Sunil Agarwal, Managing Director of Paisalo Digital Limited, stated:"We continue to deliver steady growth in our core financing business, supported by prudent risk management and a robust operational framework. Our focus remains on sustainable growth while maintaining a strong financial position."