(BSE: 538611 | ISIN: INE840I01014)
January 30, 2025
Financial Highlights for Q3 FY25 (Standalone)
Real Touch Finance Limited has released its unaudited financial results for the quarter and nine months ended December 31, 2024. Below are the key financial metrics:Particulars | Q3 FY25 (₹ in Lakhs) | Q2 FY25 (₹ in Lakhs) | Q3 FY24 (₹ in Lakhs) | 9M FY25 (₹ in Lakhs) | 9M FY24 (₹ in Lakhs) | FY24 (Audited) (₹ in Lakhs) |
---|---|---|---|---|---|---|
Revenue from Operations | ₹759.13 | ₹682.06 | ₹519.54 | ₹2083.68 | ₹1497.68 | ₹1873.61 |
Interest Income | ₹673.29 | ₹614.21 | ₹459.4 | ₹1869.07 | ₹1333.80 | ₹1775.57 |
Fee Income | ₹67.85 | ₹67.85 | ₹10.10 | ₹214.60 | ₹153.85 | ₹98.04 |
Total Income | ₹765.66 | ₹685.16 | ₹524.56 | ₹2094.31 | ₹1502.68 | ₹1888.27 |
Total Expenses | ₹551.24 | ₹387.29 | ₹1584.52 | ₹1146.32 | ₹1146.32 | ₹1447.27 |
Profit Before Tax (PBT) | ₹214.42 | ₹137.27 | ₹509.79 | ₹336.33 | - | - |
Profit After Tax (PAT) | ₹171.89 | ₹84.66 | ₹392.87 | ₹210.64 | ₹263.30 | ₹253.37 |
Earnings Per Share (EPS) | ₹1.36 | ₹0.92 | ₹0.67 | ₹3.10 | ₹1.66 | ₹2.07 |
Key Business Updates
- Co-Lending Initiative:
- The company announced its intention to enter into a co-lending arrangement with various RBI-registered NBFCs, potentially expanding its lending capabilities.
- Revenue Growth:
- Year-on-year revenue from operations grew by 46.1%.
- Sequential revenue growth was recorded at 11.3% compared to the previous quarter.
- Profitability & Expense Management:
- PAT declined by 56.2% year-on-year due to higher finance costs and impairment provisions on financial instruments.
- The company remains profitable, with a PBT of ₹214.42 lakh for the quarter.