Mumbai, February 3, 2025 – Sky Gold Ltd. (BSE: 541967, NSE: SKYGOLD) announced its unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2024. The company reported robust revenue growth and strong profitability, reflecting sustained business momentum in the gold jewellery manufacturing sector.
Key Financial Highlights (Standalone)
(Figures in ₹ Lakhs unless stated otherwise)Particulars | Q3 FY2025 (Dec 31, 2024) | Q2 FY2025 (Sep 30, 2024) | Q3 FY2024 (Dec 31, 2023) | 9M FY2025 | 9M FY2024 | FY2024 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 72,972.67 | 71,739.33 | 46,044.11 | 2,17,014.72 | 1,23,210.75 | 1,74,548.42 |
Total Income | 73,338.84 | 73,696.53 | 46,090.04 | 2,19,461.55 | 1,23,427.59 | 1,74,922.37 |
Total Expenses | 69,538.16 | 69,190.24 | 44,894.47 | 2,08,309.56 | 1,19,831.33 | 1,69,513.55 |
Net Profit | 2,760.57 | 3,588.66 | 893.17 | 8,472.08 | 2,687.00 | 4,048.11 |
Basic EPS (₹) | 1.91 | 2.69 | 0.82 | 6.19 | 2.45 | 3.52 |
Key Financial Highlights (Consolidated)
(Figures in ₹ Lakhs unless stated otherwise)Particulars | Q3 FY2025 (Dec 31, 2024) | Q2 FY2025 (Sep 30, 2024) | Q3 FY2024 (Dec 31, 2023) | 9M FY2025 | 9M FY2024 | FY2024 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 99,796.92 | 76,884.84 | 46,044.11 | 2,48,948.84 | 1,23,210.75 | 1,74,548.42 |
Total Income | 1,00,509.52 | 78,859.69 | 46,090.04 | 2,51,759.05 | 1,23,427.59 | 1,74,922.37 |
Total Expenses | 95,573.13 | 74,241.08 | 44,894.47 | 2,39,395.36 | 1,19,831.33 | 1,69,513.55 |
Net Profit | 3,653.98 | 3,671.22 | 893.17 | 9,448.05 | 2,687.00 | 4,048.11 |
Basic EPS (₹) | 2.52 | 2.75 | 0.82 | 6.38 | 2.45 | 3.52 |
Corporate Announcements
- Bonus Issue of Equity Shares
- The company issued 1,31,86,054 bonus equity shares in a 9:1 ratio (9 shares for every 1 share held).
- Subscribed and paid-up equity share capital increased to ₹146.54 lakh, divided into 14,65,40,060 shares.
- Qualified Institutional Placement (QIP)
- Issued 9,99,259 equity shares at ₹2,702 per share, raising ₹26,999.98 lakh.
- Strategic Investments
- Invested up to ₹70 crore in wholly owned subsidiaries Starmangalsutra Pvt. Ltd. and Sparkling Chains Pvt. Ltd. via rights issue.
Management Commentary
Mangesh Chauhan, Managing Director & CFO of Sky Gold Ltd., stated:"We are delighted with our robust financial performance, showcasing sustained revenue growth and profitability. Our strategic expansion initiatives, strong product demand, and operational efficiencies have contributed to these results. With our recent bonus issue and QIP, we are well-positioned to capitalize on market opportunities and drive long-term shareholder value."
Strategic Outlook
- Expansion Plans: Sky Gold Ltd. aims to strengthen its presence in the gold jewellery segment, with further investments in product innovation and distribution.
- Industry Trends: The demand for plain gold jewellery remains strong, supported by favorable consumer trends and stable gold prices.
- Investor Sentiment: With a strong balance sheet and growth-driven strategy, the company expects continued positive momentum in the upcoming quarters.