(NSE: SOUTHWEST | BSE: 543986)
Gurgaon, India | February 4, 2025South West Pinnacle Exploration Ltd. (SWPEL) has announced its unaudited financial results for the quarter and nine months ended December 31, 2024, showcasing strong revenue growth and profitability. The company’s Board of Directors also approved strategic investments and corporate initiatives aimed at expansion.
Key Financial Highlights (Standalone)
Income Statement Overview (INR in Lakhs)
Particulars | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 | FY24 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 4,754.04 | 2,734.82 | 4,215.38 | 10,426.35 | 8,833.10 | 13,333.00 |
Other Income | 92.32 | 155.71 | 48.56 | 513.17 | 188.77 | 242.12 |
Total Income | 4,846.36 | 2,890.53 | 4,263.94 | 10,939.52 | 9,021.87 | 13,575.12 |
Total Expenses | 4,370.57 | 2,848.95 | 3,787.57 | 10,162.40 | 8,376.16 | 12,602.86 |
Profit Before Tax (PBT) | 475.79 | 41.58 | 476.37 | 777.12 | 645.71 | 972.26 |
Net Profit (PAT) | 347.77 | 30.98 | 358.99 | 570.69 | 484.16 | 707.68 |
EPS (INR) - Basic & Diluted | 1.25 | 0.11 | 1.29 | 2.05 | 1.74 | 2.54 |



Key Financial Highlights (Consolidated)
Income Statement Overview (INR in Lakhs)
Particulars | Q3 FY25 | Q2 FY25 | Q3 FY24 | 9M FY25 | 9M FY24 | FY24 (Audited) |
---|---|---|---|---|---|---|
Revenue from Operations | 4,854.21 | 2,736.02 | 4,215.38 | 10,533.16 | 8,841.15 | 13,342.49 |
Other Income | 92.32 | 155.71 | 48.56 | 513.17 | 188.77 | 242.12 |
Total Income | 4,946.53 | 2,891.73 | 4,263.94 | 11,046.33 | 9,029.92 | 13,584.61 |
Total Expenses | 4,443.92 | 2,848.96 | 3,787.57 | 10,235.75 | 8,376.27 | 12,608.27 |
Profit Before Tax (PBT) | 544.01 | 50.86 | 536.98 | 849.67 | 708.47 | 1,090.75 |
Net Profit (PAT) | 415.99 | 40.26 | 419.60 | 643.24 | 546.90 | 826.93 |
EPS (INR) - Basic & Diluted | 1.49 | 0.14 | 1.50 | 2.31 | 1.96 | 2.96 |


Strategic Developments & Corporate Announcements
Joint Venture Investment in Oman
- SWPEL has invested in Al Hadeetha Mining LLC (AHML), Oman, which has secured a 1,452 sq. km exploration & mining block.
- This expansion into the Middle East aligns with SWPEL’s global growth strategy.
Formation of Banking & Finance Committee
- A new sub-committee has been established to streamline financial management and optimize capital allocation.
India Business Outlook & Future Growth
- Order Book Strength: Management anticipates a YoY revenue growth of 25%, with profits projected to rise at a higher rate.
- Coal Block Development in Jharkhand: Government approvals are in progress, paving the way for long-term expansion.
- Robust Domestic Expansion: Ongoing pan-India projects reinforce the company’s market position.
Management Commentary
Vikas Jain, Chairman & Managing Director, stated:"Our strong revenue and profit growth in Q3 FY25 reflect our operational excellence and strategic investments. The Oman JV and our expanding domestic order book position us for a promising future. We remain committed to sustainable growth and enhancing shareholder value."
Strategic Outlook & Market Positioning
- Diversified Business Portfolio: Strengthening presence in coal, mining, and oil field services.
- Global Expansion Drive: The Oman JV provides international exposure and new revenue streams.
- Long-Term Growth Potential: With rising demand for exploration services, SWPEL is well-positioned for sustained growth.\
SWPEL's Q3 FY25 performance underscores strong revenue growth, robust profitability, and strategic expansion. With its Oman JV, coal block development, and India-wide projects, the company is poised for accelerated growth in FY2025 and beyond.