Chennai, January 30, 2025 – Southern Latex Limited announced its unaudited financial results for the quarter and nine months ended December 31, 2024. The results were approved by the Board of Directors at its meeting on January 30, 2025.
Key Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY25 (Dec 31, 2024) | Q2 FY25 (Sep 30, 2024) | Q3 FY24 (Dec 31, 2023) | 9M FY25 | 9M FY24 | FY24 (Mar 31, 2024) |
---|---|---|---|---|---|---|
Revenue from Operations | - | - | - | - | - | - |
Other Income | 6.00 | 6.00 | 6.00 | 18.00 | 18.00 | 55.25 |
Total Income | 6.00 | 6.00 | 6.00 | 18.00 | 18.00 | 55.25 |
Total Expenses | 5.37 | 5.14 | 4.90 | 15.86 | 15.62 | 27.41 |
EBITDA | 0.63 | 0.86 | 1.10 | 2.14 | 2.38 | 27.84 |
Profit After Tax (PAT) | 0.63 | 0.86 | 1.10 | 2.14 | 2.38 | 23.50 |
EPS (₹) | 0.009 | 0.012 | 0.015 | 0.029 | 0.032 | 0.319 |
Performance Analysis
- The company did not report any revenue from operations in the quarter.
- Other income stood at ₹6.00 lakh, unchanged from the previous quarter and YoY.
- Total expenses rose slightly to ₹5.37 lakh compared to ₹5.14 lakh in Q2 FY25.
- Profit after tax (PAT) declined to ₹0.63 lakh in Q3 FY25 from ₹0.86 lakh in Q2 FY25 and ₹1.10 lakh in Q3 FY24.
- EPS declined to ₹0.009 from ₹0.012 in the previous quarter.