Standalone Revenue at ₹11,939 Lakh, Consolidated Profit at ₹936 Lakh
January 31, 2025 – Mumbai, IndiaSpeciality Restaurants Limited (BSE: 534425, NSE: SPECIALITY) announced its financial results for the third quarter (Q3) and nine-month period ended December 31, 2024. The company reported a 12.3% year-on-year (YoY) growth in standalone revenue, reaching ₹11,939 lakh compared to ₹10,949 lakh in Q3 FY24. The consolidated net profit for the quarter stood at ₹936 lakh, despite inflationary pressures and operational costs.
Key Financial Highlights (Standalone)
Particulars | Q3 FY25 (₹ in lakh) | Q2 FY25 (₹ in lakh) | Q3 FY24 (₹ in lakh) | 9M FY25 (₹ in lakh) | 9M FY24 (₹ in lakh) |
---|---|---|---|---|---|
Revenue from Operations | 11,939 | 9,794 | 10,949 | 31,446 | 30,202 |
Other Income | 329 | 339 | 663 | 1,507 | 1,599 |
Total Income | 12,268 | 10,133 | 11,612 | 32,953 | 31,801 |
EBITDA (Excluding Other Income) | 2,875 | 1,793 | 2,881 | 6,655 | 6,782 |
Profit Before Tax (PBT) | 1,276 | 322 | 1,446 | 2,473 | 2,936 |
Profit After Tax (PAT) | 911 | 252 | 1,347 | 1,878 | 2,502 |
EPS (Basic - ₹10 Face Value) | 1.89 | 0.52 | 2.81 | 3.90 | 5.25 |
Consolidated Performance Overview
Speciality Restaurants Limited’s consolidated financials also showed positive momentum. Revenue from operations stood at ₹12,575 lakh, marking a 8.4% YoY increase. The consolidated net profit for Q3 FY25 was ₹936 lakh, reflecting steady profitability despite increasing cost of food and employee expenses.Particulars | Q3 FY25 (₹ in lakh) | Q2 FY25 (₹ in lakh) | Q3 FY24 (₹ in lakh) | 9M FY25 (₹ in lakh) | 9M FY24 (₹ in lakh) |
---|---|---|---|---|---|
Revenue from Operations | 12,575 | 10,438 | 11,598 | 33,324 | 30,851 |
Total Income | 12,913 | 10,785 | 12,261 | 34,850 | 32,450 |
Profit Before Tax (PBT) | 1,306 | 362 | 1,557 | 2,605 | 3,138 |
Profit After Tax (PAT) | 936 | 285 | 1,417 | 1,985 | 2,663 |
EPS (Basic - ₹10 Face Value) | 1.92 | 0.56 | 2.88 | 4.01 | 5.52 |
Segment Performance & Key Drivers
- Casual Dining Expansion: The company continued to expand its footprint in India, benefiting from increased footfall during the festive season.
- International Business Contribution: Subsidiaries in the UK and the US reported stable earnings, contributing ₹636 lakh to total revenue in Q3 FY25.
- Lease Rent Adjustments: Lease expenses rose to ₹590 lakh in Q3 FY25, up from ₹526 lakh in Q3 FY24, indicating lease adjustments and expansion.
Management Commentary
Indranil Chatterjee, Deputy Managing Director, commented:"We have delivered a strong quarter driven by improved consumer sentiment and increased dine-in footfall. While input costs remain a challenge, we continue to optimize expenses and drive revenue growth. Our expansion strategy is on track, and we remain committed to enhancing shareholder value."
Strategic Outlook
- Expansion Strategy: Speciality Restaurants is actively seeking new locations in Tier 1 and Tier 2 cities.
- Cost Optimization: Continued focus on streamlining supply chain and optimizing rental agreements.
- Digital Initiatives: The company is leveraging technology for online ordering and customer engagement.