Key Financial Highlights (Standalone)
(Figures in ₹ Lakh unless stated otherwise)Particulars | Q3 FY2024 (Dec 31, 2024) | Q3 FY2023 (Dec 31, 2023) | YTD FY2024 | FY2023 (Mar 31, 2024) |
---|---|---|---|---|
Revenue from Operations | 37.08 | 41.10 | 115.87 | 163.33 |
Total Revenue | 37.08 | 41.10 | 115.87 | 163.68 |
Total Expenses | 136.05 | 136.65 | 151.31 | 180.40 |
Profit/(Loss) before Tax | (94.89) | 33.37 | (35.44) | (16.72) |
Net Profit/(Loss) | (94.89) | 33.37 | (35.44) | (16.62) |
Earnings Per Share (EPS)(₹) | (1.66) | 0.58 | (0.62) | (0.29) |
Balance Sheet Highlights
As of December 31, 2024, Sujala Trading & Holdings Ltd. reported total assets of ₹2,008.47 lakh, a slight decline from ₹2,132.57 lakh as of March 31, 2024. The total equity stood at ₹1,023.38 lakh, while current liabilities amounted to ₹572.17 lakh.Management Commentary
Subhadeep Mukherjee, Managing Director of Sujala Trading & Holdings Ltd., commented:"Despite facing a challenging economic environment, we remain committed to optimizing operational efficiencies. We are implementing strategic measures to improve revenue generation and cost management in the coming quarters."