Mumbai, January 30, 2025 – Tilak Ventures Limited has reported its unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2024.
Standalone Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY24 (31-Dec-24) | Q2 FY24 (30-Sep-24) | Q3 FY23 (31-Dec-23) | 9M FY24 | 9M FY23 | FY23 (Audited) |
---|
Income from Operations | 58.78 | 91.94 | 131.19 | 1,180.85 | 938.14 | 1,598.65 |
Other Income | 149.64 | 114.82 | 87.16 | 162.48 | 290.96 | 1,503.65 |
Total Revenue | 208.42 | 1,034.25 | 218.48 | 1,343.14 | 1,229.33 | 3,102.30 |
Total Expenses | 172.86 | 826.66 | 157.97 | 609.68 | 730.36 | 1,987.67 |
Profit Before Tax (PBT) | 35.57 | 207.59 | 60.51 | 609.68 | 730.36 | 1,987.67 |
Net Profit After Tax (PAT) | 93.08 | 207.46 | 127.96 | 310.24 | 545.85 | 1,598.65 |
Earnings Per Share (₹) | 0.021 | 0.093 | 0.057 | 0.106 | 0.139 | 0.245 |
The company reported a quarterly net profit of ₹93.08 lakhs, down from ₹127.96 lakhs in the same quarter last year. Total revenue stood at ₹208.42 lakhs, reflecting a decline from the previous year. However, expenses saw a reduction, aiding the company’s bottom line.
Consolidated Financial Highlights (₹ in Lakhs)
Particulars | Q3 FY24 (31-Dec-24) | Q2 FY24 (30-Sep-24) | Q3 FY23 (31-Dec-23) | 9M FY24 | 9M FY23 | FY23 (Audited) |
---|
Income from Operations | 70.46 | 93.81 | 150.97 | 1,529.15 | 1,003.74 | 1,698.45 |
Other Income | 149.63 | 114.83 | 87.16 | 362.47 | 290.33 | 1,509.83 |
Total Revenue | 220.12 | 1,053.04 | 238.90 | 1,891.47 | 1,293.22 | 3,208.29 |
Total Expenses | 103.59 | 744.94 | 110.62 | 428.10 | 699.92 | 1,987.67 |
Profit Before Tax (PBT) | 146.67 | 262.47 | 122.25 | 470.53 | 296.57 | 529.77 |
Net Profit After Tax (PAT) | 92.40 | 205.90 | 122.25 | 470.53 | 296.57 | 529.77 |
Earnings Per Share (₹) | 0.021 | 0.091 | 0.052 | 0.105 | 0.127 | 0.231 |
While revenue from operations showed slight growth, net profit for the quarter declined compared to the same period last year. The company’s nine-month profit stood at ₹470.53 lakhs, reflecting a year-on-year increase.
Segment-Wise Performance
Tilak Ventures Limited operates in two primary business segments:
- Commodity Trading Business
- Finance Business
Revenue from the finance business showed steady growth, while commodity trading exhibited fluctuations due to market conditions.
Rights Issue & Capital Utilization
The company successfully raised ₹4,862.66 lakhs through a Rights Issue in October 2024, with shares priced at ₹2.20 per share. The funds were primarily allocated to:
- Investments (₹3,553.00 lakhs)
- Short-term loans and advances (₹589.00 lakhs)
- Cash & Cash Equivalents (₹260.05 lakhs)
- Closing Stock (₹392.75 lakhs)
There were no deviations in fund utilization.
Debt Position
The company’s total outstanding debt stands at ₹500.11 lakhs, all of which is in the form of loans or revolving credit. There were no defaults reported.
Management Commentary
The Board of Directors emphasized prudence in financial management while focusing on strengthening revenue streams. The company remains committed to strategic investments and risk mitigation within its core business segments.
Conclusion
Tilak Ventures Limited exhibited a steady financial position in Q3 FY24, with moderate revenue growth but a decline in quarterly profits compared to the previous year. The company’s investment in strategic areas and efficient capital utilization from the Rights Issue are expected to support long-term growth.